Tuesday Winter Mixed 4s @ St. Pat's H.S.

League Table

  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Setsy Party 10 8 2 0 80.00 30 22 8 0 14 714 595 119
    Salad Tossers 10 7 3 0 70.00 30 20 10 0 10 706 646 60
    That's What She Set 10 6 4 0 60.00 30 15 15 0 0 659 676 -17
    Bump set bongs 10 5 5 0 50.00 30 15 15 0 0 670 688 -18
    Honey Hole 10 2 8 0 20.00 30 10 20 0 -10 621 640 -19
    Cody 10 2 8 0 20.00 30 8 22 0 -14 584 709 -125
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    knees weak, arms heavy 10 9 1 0 90.00 30 24 6 0 18 719 589 130
    The Ninja Turtles 10 8 2 0 80.00 30 21 9 0 12 707 616 91
    Carp Canal 10 7 3 0 70.00 30 17 13 0 4 666 610 56
    Hit it and Quit it 10 3 7 0 30.00 30 12 18 0 -6 641 670 -29
    I'd Hit That 10 2 8 0 20.00 30 11 19 0 -8 631 668 -37
    Power Pals 10 1 9 0 10.00 30 5 25 0 -20 513 724 -211
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Backsets Back 10 8 2 0 80.00 30 23 7 0 16 731 539 192
    ChewBlocka 10 8 2 0 80.00 30 23 7 0 16 706 556 150
    We Will Block You 10 8 2 0 80.00 30 21 9 0 12 694 567 127
    Why not 10 4 6 0 40.00 30 13 17 0 -4 591 637 -46
    Bump up the jams 10 2 8 0 20.00 30 9 21 0 -12 541 631 -90
    Bump, Set, Psych! 10 0 10 0 0.00 30 1 29 0 -28 418 751 -333
Change Theme
Confirmation
Are you sure?