Tuesday Winter Mixed 4s @ St. Pat's H.S.

League Table

  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Setsy Party 4 4 0 0 100.00 12 11 1 0 10 297 208 89
    Salad Tossers 4 3 1 0 75.00 12 8 4 0 4 285 267 18
    Bump set bongs 4 2 2 0 50.00 12 6 6 0 0 260 282 -22
    That's What She Set 4 2 2 0 50.00 12 5 7 0 -2 270 285 -15
    Cody 4 1 3 0 25.00 12 3 9 0 -6 250 283 -33
    Honey Hole 4 0 4 0 0.00 12 3 9 0 -6 241 278 -37
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    knees weak, arms heavy 5 4 1 0 80.00 15 11 4 0 7 352 304 48
    Carp Canal 4 3 1 0 75.00 12 8 4 0 4 273 189 84
    The Ninja Turtles 4 3 1 0 75.00 12 7 5 0 2 277 245 32
    I'd Hit That 4 1 3 0 25.00 12 6 6 0 0 261 257 4
    Hit it and Quit it 4 1 3 0 25.00 12 4 8 0 -4 238 263 -25
    Power Pals 5 1 4 0 20.00 15 3 12 0 -9 216 359 -143
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    We Will Block You 5 4 1 0 80.00 15 11 4 0 7 345 304 41
    ChewBlocka 5 4 1 0 80.00 15 10 5 0 5 349 297 52
    Backsets Back 5 3 2 0 60.00 15 10 5 0 5 358 281 77
    Why not 5 3 2 0 60.00 15 9 6 0 3 331 286 45
    Bump up the jams 5 1 4 0 20.00 15 4 11 0 -7 264 335 -71
    Bump, Set, Psych! 5 0 5 0 0.00 15 1 14 0 -13 232 376 -144
Change Theme
Confirmation
Are you sure?