Monday Winter Mixed 6s @ St. Pat's H.S. & Charles H. Hulse P.S.

League Table

  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    How I Set Your Mother 3 3 0 0 100.00 9 7 2 0 5 206 180 26
    Big Hits, Tight Passes 4 3 1 0 75.00 12 7 5 0 2 286 257 29
    Gold Diggers 3 2 1 0 66.67 9 6 3 0 3 212 178 34
    Triple Blockskies 4 2 2 0 50.00 12 6 6 0 0 249 266 -17
    The Misfits 3 1 2 0 33.33 9 5 4 0 1 204 181 23
    Notorious D.I.G 3 1 2 0 33.33 9 4 5 0 -1 192 205 -13
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Upper deckers 4 3 1 0 75.00 12 8 4 0 4 285 243 42
    Golden Xers 4 3 1 0 75.00 12 8 4 0 4 214 195 19
    One Hit Wonders 4 2 2 0 50.00 12 7 5 0 2 183 190 -7
    How I set your Mother 4 1 3 0 25.00 12 3 9 0 -6 196 201 -5
    Big Dig Energy 4 1 3 0 25.00 12 3 9 0 -6 226 291 -65
    Monday Winter Mixed 6s @ St. Pat's H.S. & Charles H. Hulse P.S. - Individuals A 4 0 4 0 0.00 12 2 10 0 -8 159 225 -66
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    That’s What She Set 3 3 0 0 100.00 9 8 1 0 7 208 134 74
    Block n Roll 3 2 1 0 66.67 9 6 3 0 3 196 166 30
    Block Party 3 2 1 0 66.67 9 6 3 0 3 185 167 18
    Balls Deep 3 2 1 0 66.67 9 6 3 0 3 203 211 -8
    Team ! 3 1 2 0 33.33 9 3 6 0 -3 196 189 7
    Follyballers & Friends 3 1 2 0 33.33 9 3 6 0 -3 181 198 -17
    Chewblockas 3 1 2 0 33.33 9 2 7 0 -5 151 221 -70
    Full Serve 3 0 3 0 0.00 9 2 7 0 -5 175 209 -34
Change Theme
Confirmation
Are you sure?