Monday Winter Mixed 6s @ St. Pat's H.S. & Charles H. Hulse P.S.

League Table

  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    How I Set Your Mother 10 9 1 0 90.00 30 21 9 0 12 695 643 52
    Gold Diggers 10 7 3 0 70.00 30 19 11 0 8 691 615 76
    The Misfits 10 4 6 0 40.00 30 16 14 0 2 678 653 25
    Notorious D.I.G 10 4 6 0 40.00 30 14 16 0 -2 679 682 -3
    Triple Blockskies 10 4 6 0 40.00 30 13 17 0 -4 630 681 -51
    Big Hits, Tight Passes 10 4 6 0 40.00 30 12 18 0 -6 658 675 -17
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Upper deckers 10 9 1 0 90.00 30 24 6 0 18 718 528 190
    Golden Xers 10 7 3 0 70.00 30 20 10 0 10 633 565 68
    Big Dig Energy 10 4 6 0 40.00 30 14 16 0 -2 618 672 -54
    How I set your Mother 10 4 6 0 40.00 30 12 18 0 -6 592 606 -14
    One Hit Wonders 10 4 6 0 40.00 30 12 18 0 -6 550 609 -59
    Monday Winter Mixed 6s @ St. Pat's H.S. & Charles H. Hulse P.S. - Individuals A 10 0 10 0 0.00 30 3 27 0 -24 449 662 -213
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    That’s What She Set 9 9 0 0 100.00 27 24 3 0 21 654 474 180
    Block n Roll 9 7 2 0 77.78 27 18 9 0 9 609 544 65
    Block Party 9 6 3 0 66.67 27 16 11 0 5 599 533 66
    Chewblockas 9 4 5 0 44.44 27 12 15 0 -3 520 610 -90
    Team ! 9 4 5 0 44.44 27 11 16 0 -5 584 581 3
    Balls Deep 9 3 6 0 33.33 27 12 15 0 -3 553 629 -76
    Full Serve 9 2 7 0 22.22 27 9 18 0 -9 575 614 -39
    Follyballers & Friends 9 1 8 0 11.11 27 6 21 0 -15 535 644 -109
Change Theme
Confirmation
Are you sure?