Monday Winter Mixed 6s @ St. Pat's H.S. & Charles H. Hulse P.S.

League Table

  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    How I Set Your Mother 10 9 1 0 90.00 30 21 9 0 12 695 643 52
    Gold Diggers 10 7 3 0 70.00 30 19 11 0 8 691 615 76
    The Misfits 10 4 6 0 40.00 30 16 14 0 2 678 653 25
    Notorious D.I.G 10 4 6 0 40.00 30 14 16 0 -2 679 682 -3
    Triple Blockskies 10 4 6 0 40.00 30 13 17 0 -4 630 681 -51
    Big Hits, Tight Passes 10 4 6 0 40.00 30 12 18 0 -6 658 675 -17
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Upper deckers 10 9 1 0 90.00 30 24 6 0 18 718 528 190
    Golden Xers 10 7 3 0 70.00 30 20 10 0 10 633 565 68
    Big Dig Energy 10 4 6 0 40.00 30 14 16 0 -2 618 672 -54
    How I set your Mother 10 4 6 0 40.00 30 12 18 0 -6 592 606 -14
    One Hit Wonders 10 4 6 0 40.00 30 12 18 0 -6 550 609 -59
    Monday Winter Mixed 6s @ St. Pat's H.S. & Charles H. Hulse P.S. - Individuals A 10 0 10 0 0.00 30 3 27 0 -24 449 662 -213
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    That’s What She Set 10 10 0 0 100.00 30 27 3 0 24 729 517 212
    Block n Roll 10 8 2 0 80.00 30 20 10 0 10 683 614 69
    Block Party 10 6 4 0 60.00 30 17 13 0 4 669 607 62
    Team ! 10 5 5 0 50.00 30 13 17 0 -4 659 641 18
    Chewblockas 10 4 6 0 40.00 30 12 18 0 -6 563 685 -122
    Balls Deep 10 3 7 0 30.00 30 13 17 0 -4 616 700 -84
    Full Serve 10 2 8 0 20.00 30 10 20 0 -10 635 689 -54
    Follyballers & Friends 10 2 8 0 20.00 30 8 22 0 -14 606 707 -101
Change Theme
Confirmation
Are you sure?