Sunday Fall Mixed 6s @ Redeemer CHS

League Table

  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Voll-E 6 5 1 0 83.33 18 15 3 0 12 442 310 132
    BLOCK IT LIKE IT'S HOT 6 5 1 0 83.33 18 15 3 0 12 440 358 82
    Ballers 6 4 2 0 66.67 18 11 7 0 4 412 372 40
    Squirtle Volley 6 2 4 0 33.33 18 6 12 0 -6 390 432 -42
    Can You Dig It? 6 1 5 0 16.67 18 4 14 0 -10 349 439 -90
    Block Party 6 1 5 0 16.67 18 3 15 0 -12 317 439 -122
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Hits and Giggles 7 6 1 0 85.71 21 17 4 0 13 508 444 64
    Casual Sets 6 5 1 0 83.33 18 14 4 0 10 430 338 92
    Bumpin' Buddies 7 5 2 0 71.43 21 13 8 0 5 478 450 28
    BIG DAWGZ 6 3 3 0 50.00 18 8 10 0 -2 389 404 -15
    Beta Blockers 6 2 4 0 33.33 18 6 12 0 -6 378 363 15
    Spike Central 7 2 5 0 28.57 21 8 13 0 -5 449 487 -38
    BIG MAD 7 2 5 0 28.57 21 7 14 0 -7 407 486 -79
    bombac 6 1 5 0 16.67 18 5 13 0 -8 372 439 -67
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Just set it 7 6 1 0 85.71 21 14 7 0 7 485 466 19
    Notorious D.I.G. 7 4 3 0 57.14 21 12 9 0 3 478 368 110
    Turkish Legends 7 4 3 0 57.14 21 11 10 0 1 454 421 33
    Dig Divas 7 4 3 0 57.14 21 11 10 0 1 462 463 -1
    Sunday Fall Mixed 6s @ Redeemer CHS - Individuals B 7 3 4 0 42.86 21 11 10 0 1 364 445 -81
    Who Set That 7 3 4 0 42.86 21 9 12 0 -3 444 473 -29
    Fake it til you make it 7 2 5 0 28.57 21 8 13 0 -5 446 470 -24
    Hitlist 7 2 5 0 28.57 21 8 13 0 -5 395 422 -27
Confirmation
Are you sure?