Monday Winter Mixed 6s @ St. Pat's H.S. & Charles H. Hulse P.S.

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 Gold Diggers WWLD 4 2 1 1 6 3 2
2 Big Hits, Tight Passes WWWL 4 3 1 0 7 5 0
3 How I Set Your Mother WWWD 4 3 0 1 7 2 2
4 The Misfits WLLD 4 1 2 1 5 4 2
5 Notorious D.I.G LLWD 4 1 2 1 4 5 1
6 Triple Blockskies LWLW 4 2 2 0 6 6 1
7 Upper deckers LWWW 4 3 1 0 8 4 1
8 Golden Xers WWWL 4 3 1 0 8 4 1
9 How I set your Mother LLLW 4 1 3 0 3 9 0
10 One Hit Wonders LLWW 4 2 2 0 7 5 1
11 Big Dig Energy WLLL 4 1 3 0 3 9 0
12 Monday Winter Mixed 6s @ St. Pat's H.S. & Charles H. Hulse P.S. - Individuals A LLLL 4 0 4 0 2 10 0
13 That’s What She Set WWDW 4 3 0 1 8 1 3
14 Block n Roll WWDL 4 2 1 1 6 3 2
15 Block Party WLDW 4 2 1 1 6 3 2
16 Team ! LLDW 4 1 2 1 3 6 2
17 Balls Deep WWDL 4 2 1 1 6 3 3
18 Follyballers & Friends LWDL 4 1 2 1 3 6 2
19 Full Serve LLDL 4 0 3 1 2 7 1
20 Chewblockas LLDW 4 1 2 1 2 7 1
Change Theme
Confirmation
Are you sure?