Monday Winter Mixed 6s @ St. Pat's H.S. & Charles H. Hulse P.S.

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 Gold Diggers WWLLWWLWWWLL 12 7 5 0 19 17 3
2 How I Set Your Mother WWWWWWWWWLLW 12 10 2 0 24 12 2
3 The Misfits WLLLWWWLLLWW 12 6 6 0 22 14 5
4 Notorious D.I.G LLWWLLWWLLWL 12 5 7 0 16 20 2
5 Big Hits, Tight Passes WWWLLLLLLWWL 12 5 7 0 16 20 1
6 Triple Blockskies LWLWLLLLWWLW 12 5 7 0 16 20 2
7 Upper deckers LWWWWWWWWWWW 12 11 1 0 28 7 6
8 Golden Xers WWWLWLWWWLWL 12 8 4 0 23 12 4
9 How I set your Mother LLLWWLLLWWLW 12 5 7 0 16 20 2
10 Big Dig Energy WLLLLWLWLWLW 12 5 7 0 16 19 3
11 One Hit Wonders LLWWLWWLLLWL 12 5 7 0 15 21 2
12 Monday Winter Mixed 6s @ St. Pat's H.S. & Charles H. Hulse P.S. - Individuals A LLLLLLLLLLLL 12 0 12 0 3 32 0
13 That’s What She Set WWWWWWWWWWWW 12 12 0 0 33 3 9
14 Block n Roll WWWLWWLWWWLW 12 9 3 0 24 12 3
15 Block Party WLWWWWWLLLWL 12 7 5 0 19 17 3
16 Team ! LLLWWLWLWWLL 12 5 7 0 13 23 2
17 Full Serve LLLLLLWWLLLD 12 2 9 1 10 23 2
18 Balls Deep WWLLLLLWLLWD 12 4 7 1 16 17 4
19 Follyballers & Friends LWLLLLLLLWWD 12 3 8 1 12 21 3
20 Chewblockas LLWWLWLLWLLD 12 4 7 1 11 22 2
Change Theme
Confirmation
Are you sure?