Monday Winter Mixed 6s @ St. Pat's H.S. & Charles H. Hulse P.S.

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 Gold Diggers WWLLWWLWWWLL 12 7 5 0 19 17 3
2 How I Set Your Mother WWWWWWWWWLLW 12 10 2 0 24 12 2
3 The Misfits WLLLWWWLLLWW 12 6 6 0 22 14 5
4 Notorious D.I.G LLWWLLWWLLWL 12 5 7 0 16 20 2
5 Big Hits, Tight Passes WWWLLLLLLWWL 12 5 7 0 16 20 1
6 Triple Blockskies LWLWLLLLWWLW 12 5 7 0 16 20 2
7 Upper deckers LWWWWWWWWWWW 12 11 1 0 28 7 6
8 Golden Xers WWWLWLWWWLWL 12 8 4 0 23 12 4
9 How I set your Mother LLLWWLLLWWLW 12 5 7 0 16 20 2
10 Big Dig Energy WLLLLWLWLWLW 12 5 7 0 16 19 3
11 One Hit Wonders LLWWLWWLLLWL 12 5 7 0 15 21 2
12 Monday Winter Mixed 6s @ St. Pat's H.S. & Charles H. Hulse P.S. - Individuals A LLLLLLLLLLLL 12 0 12 0 3 32 0
13 That’s What She Set WWWWWWWWWWW 11 11 0 0 30 3 8
14 Block n Roll WWWLWWLWWWL 11 8 3 0 21 12 2
15 Block Party WLWWWWWLLLW 11 7 4 0 19 14 3
16 Team ! LLLWWLWLWWL 11 5 6 0 13 20 2
17 Full Serve LLLLLLWWLLL 11 2 9 0 10 23 1
18 Balls Deep WWLLLLLWLLW 11 4 7 0 16 17 3
19 Follyballers & Friends LWLLLLLLLWW 11 3 8 0 12 21 2
20 Chewblockas LLWWLWLLWLL 11 4 7 0 11 22 1
Change Theme
Confirmation
Are you sure?