Monday Winter Mixed 6s @ St. Pat's H.S. & Charles H. Hulse P.S.

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 Gold Diggers WWLLWWLWWW 10 7 3 0 19 11 3
2 How I Set Your Mother WWWWWWWWWL 10 9 1 0 21 9 2
3 The Misfits WLLLWWWLLL 10 4 6 0 16 14 3
4 Notorious D.I.G LLWWLLWWLL 10 4 6 0 14 16 2
5 Big Hits, Tight Passes WWWLLLLLLW 10 4 6 0 12 18 0
6 Triple Blockskies LWLWLLLLWW 10 4 6 0 13 17 1
7 Upper deckers LWWWWWWWWW 10 9 1 0 24 6 5
8 Golden Xers WWWLWLWWWL 10 7 3 0 20 10 3
9 How I set your Mother LLLWWLLLWW 10 4 6 0 12 18 1
10 Big Dig Energy WLLLLWLWLW 10 4 6 0 14 16 2
11 One Hit Wonders LLWWLWWLLL 10 4 6 0 12 18 1
12 Monday Winter Mixed 6s @ St. Pat's H.S. & Charles H. Hulse P.S. - Individuals A LLLLLLLLLL 10 0 10 0 3 27 0
13 That’s What She Set WWWWWWWWW 9 9 0 0 24 3 6
14 Block Party WLWWWWWLL 9 6 3 0 16 11 3
15 Block n Roll WWWLWWLWW 9 7 2 0 18 9 2
16 Team ! LLLWWLWLW 9 4 5 0 11 16 2
17 Full Serve LLLLLLWWL 9 2 7 0 9 18 1
18 Balls Deep WWLLLLLWL 9 3 6 0 12 15 2
19 Chewblockas LLWWLWLLW 9 4 5 0 11 16 1
20 Follyballers & Friends LWLLLLLLL 9 1 8 0 7 20 1
Change Theme
Confirmation
Are you sure?