Sunday Winter Mens 6s @ Redeemer CHS

League Table

  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Sunday is for the BOYZ 10 10 0 0 100.00 30 27 3 0 24 749 576 173
    The Boys 10 6 4 0 60.00 30 18 12 0 6 697 592 105
    Shanks R Us 10 6 4 0 60.00 30 15 15 0 0 691 675 16
    Woodvale Warriors 10 5 5 0 50.00 30 15 15 0 0 688 655 33
    Step Setters 10 4 6 0 40.00 30 14 16 0 -2 674 624 50
    There’s Always Next Week 10 4 6 0 40.00 30 11 19 0 -8 634 696 -62
    Block Your Socks Off 10 3 7 0 30.00 30 11 19 0 -8 630 718 -88
    Fly Boys 10 2 8 0 20.00 30 9 21 0 -12 475 702 -227
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Premarital Sets 10 8 2 0 80.00 29 20 9 0 11 696 590 106
    Boing Boing 10 7 3 0 70.00 30 20 10 0 10 707 634 73
    Bonk 10 7 3 0 70.00 30 19 11 0 8 676 619 57
    Zoopa 10 7 3 0 70.00 30 18 12 0 6 658 635 23
    Setsy & We Know It 10 6 4 0 60.00 30 17 13 0 4 695 642 53
    Stittsville Spartans 10 5 5 0 50.00 29 16 13 0 3 662 612 50
    Block and Ball Torture 10 5 5 0 50.00 30 15 15 0 0 650 674 -24
    Big Dig Lovers 10 2 8 0 20.00 30 9 21 0 -12 620 705 -85
    Sinister Six 10 2 8 0 20.00 30 5 25 0 -20 549 741 -192
    Pass and Hitties 10 1 9 0 10.00 30 10 20 0 -10 630 691 -61
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Convicted Criminals 10 8 2 0 80.00 30 22 8 0 14 713 594 119
    Balls To The Wall 10 8 2 0 80.00 30 18 12 0 6 692 652 40
    Smash or Pass 10 3 7 0 30.00 30 14 16 0 -2 665 670 -5
    Ballsy Badgers 10 1 9 0 10.00 30 6 24 0 -18 568 722 -154
Change Theme
Confirmation
Are you sure?