Wednesday Summer Mixed 6s @ Redeemer CHS

League Table

  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Nachos 10 8 2 0 80.00 30 23 7 0 16 723 636 87
    Felix Cardinal Tremblay 10 7 3 0 70.00 30 18 12 0 6 666 652 14
    Smashed Potatoes 10 6 4 0 60.00 30 18 12 0 6 706 638 68
    Big Pancake 7.0 10 6 4 0 60.00 30 12 18 0 -6 670 708 -38
    Los Borrachos 10 5 5 0 50.00 30 13 17 0 -4 669 659 10
    Passing Famcy 10 4 6 0 40.00 30 16 14 0 2 691 681 10
    Rolling thunder 10 2 8 0 20.00 30 11 19 0 -8 637 689 -52
    Volley Llamas 10 2 8 0 20.00 30 9 21 0 -12 606 705 -99
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Empire Spikes Back 10 9 1 0 90.00 30 25 5 0 20 729 577 152
    Splitting Seams 10 8 2 0 80.00 30 24 6 0 18 701 548 153
    Calm Yo Tips 10 5 5 0 50.00 30 16 14 0 2 646 631 15
    Swing & Tonic 10 4 6 0 40.00 30 13 17 0 -4 658 670 -12
    Big Hero 6 10 4 6 0 40.00 30 11 19 0 -8 618 699 -81
    Balls of Fury 10 0 10 0 0.00 30 1 29 0 -28 526 753 -227
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Gold Diggers 10 10 0 0 100.00 30 26 4 0 22 739 586 153
    The Empire Spikes Back 10 8 2 0 80.00 30 24 6 0 18 726 467 259
    Called to Serve 10 4 6 0 40.00 30 9 21 0 -12 573 702 -129
    Just the tip 10 3 7 0 30.00 30 11 19 0 -8 616 704 -88
    The Expandables 10 3 7 0 30.00 30 8 22 0 -14 520 695 -175
    Height Diff 10 2 8 0 20.00 30 12 18 0 -6 637 657 -20
Change Theme
Confirmation
Are you sure?