Tuesday Winter Mixed 4s @ St. Pat's H.S.

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 Setsy Party WWWW 4 4 0 0 11 1 3
2 Salad Tossers LWWW 4 3 1 0 8 4 1
3 That's What She Set WLWL 4 2 2 0 5 7 0
4 Bump set bongs LWLW 4 2 2 0 6 6 0
5 Cody WLLL 4 1 3 0 3 9 0
6 Honey Hole LLLL 4 0 4 0 3 9 0
7 Carp Canal WLWW 4 3 1 0 8 4 2
8 knees weak, arms heavy LWWWW 5 4 1 0 11 4 2
9 The Ninja Turtles WWWL 4 3 1 0 7 5 1
10 I'd Hit That LLLW 4 1 3 0 6 6 1
11 Hit it and Quit it LWLL 4 1 3 0 4 8 0
12 Power Pals WLLLL 5 1 4 0 3 12 0
13 Backsets Back LWWLW 5 3 2 0 10 5 2
14 ChewBlocka WWLWW 5 4 1 0 10 5 2
15 Why not LLWWW 5 3 2 0 9 6 2
16 We Will Block You WWWWL 5 4 1 0 11 4 2
17 Bump up the jams WLLLL 5 1 4 0 4 11 1
18 Bump, Set, Psych! LLLLL 5 0 5 0 1 14 0
Change Theme
Confirmation
Are you sure?