Tuesday Winter Mixed 4s @ St. Pat's H.S.

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 Setsy Party WWWWWWWWLLLW 12 9 3 0 26 10 6
2 Salad Tossers LWWWWWLLLWWWL 13 8 5 0 22 16 3
3 That's What She Set WLWLLWLWWWLW 12 7 5 0 19 17 1
4 Bump set bongs LWLWWLWLLWWW 12 7 5 0 19 16 3
5 Honey Hole LLLLLLWLWLLL 12 2 10 0 10 26 1
6 Cody WLLLLLLWLLWL 12 3 9 0 11 25 1
7 knees weak, arms heavy LWWWWWWWWWWW 12 11 1 0 29 7 6
8 The Ninja Turtles WWWLWWWWLWWL 12 9 3 0 24 12 4
9 Carp Canal WLWWWWWLWLLW 12 8 4 0 20 16 3
10 Hit it and Quit it LWLLLLLLWWLW 12 4 8 0 15 21 2
11 I'd Hit That LLLWLLLWLLWL 12 3 9 0 14 22 3
12 Power Pals WLLLLLLLLLLL 12 1 11 0 6 30 0
13 Backsets Back LWWLWWWWWWWL 12 9 3 0 27 9 6
14 ChewBlocka WWLWWLWWWWWW 12 10 2 0 27 9 6
15 We Will Block You WWWWLWLWWWLW 12 9 3 0 25 11 5
16 Why not LLWWWLLWLLLW 12 5 7 0 15 21 3
17 Bump up the jams WLLLLWLLLLWL 12 3 9 0 12 24 2
18 Bump, Set, Psych! LLLLLLLLLLLL 12 0 12 0 2 34 0
Change Theme
Confirmation
Are you sure?