Monday Summer Mixed 6s @ uOttawa Montpetit

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 JUMP!WWLWWLWWWWWL 12 9 3 0 27 9 7
2 Mooneys Rizzlers WWWWWWWWWWWW 12 12 0 0 30 6 6
3 Set on my FaceWWWLWWLWWWLW 12 9 3 0 26 10 6
4 Balls in your FaceWLLLWLWLWLLW 12 5 7 0 19 17 4
5 Notorious D.I.GLWWLWLWLLWLL 12 5 7 0 16 20 2
6 High Q!!WLLWLWLWWLWL 12 6 6 0 18 18 3
7 ChewblockasLLWWLWWWLLWW 12 7 5 0 17 19 1
8 Gold DiggersLLWLLWLLLWLW 12 4 8 0 13 23 2
9 Block PartyLWLLWLLLLLWL 12 3 9 0 12 24 1
10 Monday Bolleyball LLLLLLLLLLLL 12 0 12 0 2 34 0
11 ShiratorizawaWWWWLLWWWWWW 12 10 2 0 26 10 4
12 One Hit WondersWWLWWWWWLWWL 12 9 3 0 26 10 5
13 Les InvinciblesWLWWWWWLWWLW 12 9 3 0 23 13 3
14 Monday Summer Mixed 6s @ uOttawa Montpetit - Individual Team ALLLWWLLWWLLL 12 4 8 0 17 19 2
15 Block and Ball TortureLLLLLWLLLLLW 12 2 10 0 8 28 0
16 Fantastic FlyersLWLLLLLLLLWL 12 2 10 0 8 28 0
Confirmation
Are you sure?