Thursday Winter Mixed 6s @ Carleton

League Table

  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Fluffy & The Freds 5 4 1 0 80.00 15 11 4 0 7 355 274 81
    COULE FOR THE WINTER 5 4 1 0 80.00 15 10 5 0 5 323 323 0
    Intense Brenda Squad 5 3 2 0 60.00 15 8 7 0 1 347 311 36
    Net Results 5 2 3 0 40.00 15 7 8 0 -1 310 345 -35
    Block Party 5 2 3 0 40.00 15 5 10 0 -5 324 360 -36
    Meri Billi Menu Meow? 5 0 5 0 0.00 15 4 11 0 -7 315 361 -46
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Spike it like it’s hot 5 5 0 0 100.00 15 12 3 0 9 368 284 84
    The Crux 5 3 1 1 60.00 14 9 5 0 4 279 272 7
    The Other Team 5 3 2 0 60.00 15 9 6 0 3 343 251 92
    Court Jesters 5 3 2 0 60.00 15 9 6 0 3 355 330 25
    Bad Knees Bears 5 2 2 1 40.00 14 6 8 0 -2 260 276 -16
    Let’s bump 5 1 3 1 20.00 14 6 8 0 -2 258 286 -28
    Setters of Catan 5 1 3 1 20.00 14 4 10 0 -6 250 282 -32
    What are you doing Step Libero? 5 0 5 0 0.00 15 3 12 0 -9 239 371 -132
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Many Happy Returns 5 5 0 0 100.00 15 13 2 0 11 369 272 97
    Mad Beaches 6 4 2 0 66.67 18 11 7 0 4 411 390 21
    Mad Beaches 2 5 3 2 0 60.00 15 10 5 0 5 347 324 23
    Thursday Knights 6 3 3 0 50.00 18 10 8 0 2 402 400 2
    Team C3 6 3 3 0 50.00 18 9 9 0 0 408 399 9
    Spike Up Your Life 5 2 3 0 40.00 15 7 8 0 -1 341 322 19
    Team ! 5 2 3 0 40.00 15 7 8 0 -1 325 335 -10
    Ball Slappers 5 2 3 0 40.00 15 4 11 0 -7 251 361 -110
    The Friends We Set Along the Way 6 2 4 0 33.33 18 7 11 0 -4 371 367 4
    Pure Chaos 5 1 4 0 20.00 15 3 12 0 -9 293 348 -55
Change Theme
Confirmation
Are you sure?