Thursday Fall Mixed 6s @ Carleton

League Table

  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Intense Brenda Squad (IBS) 4 4 0 0 100.00 12 11 1 0 10 295 200 95
    Faucons 4 4 0 0 100.00 12 10 2 0 8 286 214 72
    Over Served 4 3 1 0 75.00 12 6 3 3 3 209 184 25
    Full Breakfast 4 1 3 0 25.00 12 3 6 3 -3 154 208 -54
    Fluffy & The Freds 4 0 4 0 0.00 12 2 10 0 -8 228 285 -57
    Kiss My Ace 4 0 4 0 0.00 12 1 11 0 -10 211 292 -81
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    The Crux 3 3 0 0 100.00 9 6 3 0 3 213 185 28
    That’s What She Set 3 2 1 0 66.67 9 6 3 0 3 197 201 -4
    Nice Block 3 2 1 0 66.67 9 6 3 0 3 212 387 -175
    Coule for the Fall 3 2 1 0 66.67 9 5 4 0 1 201 188 13
    Salad Fingers 3 2 1 0 66.67 9 4 5 0 -1 180 191 -11
    Meri Billi Menu Meow? 3 1 2 0 33.33 9 5 4 0 1 204 193 11
    Just the Tip 3 1 2 0 33.33 10 4 5 1 -1 206 213 -7
    Bad bunnies 3 1 2 0 33.33 9 3 6 0 -3 189 213 -24
    Kiss My Ace 3 1 2 0 33.33 10 3 6 1 -3 186 216 -30
    Kevin & The Hits 3 0 3 0 0.00 9 3 6 0 -3 411 212 199
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Upper deckers 4 3 1 0 75.00 12 9 3 0 6 290 217 73
    Many Happy Returns 4 3 1 0 75.00 12 8 4 0 4 252 216 36
    Mad Beaches 3 2 1 0 66.67 9 6 3 0 3 203 175 28
    We Will Block You 4 2 2 0 50.00 12 6 6 0 0 256 262 -6
    Team C 2.0 4 2 2 0 50.00 12 4 8 0 -4 218 284 -66
    Hooligans get Their Diploma 3 1 2 0 33.33 9 4 5 0 -1 202 205 -3
    Love at First Spike 4 1 3 0 25.00 12 5 7 0 -2 237 249 -12
    Team ! 4 1 3 0 25.00 12 3 9 0 -6 224 274 -50
Change Theme
Confirmation
Are you sure?