Thursday Summer Indoor Mixed 6s at Carleton

League Table

Advanced Division: [Regular Season] (May 12th - August 4th) Each team will play their divisional opponents twice over a 10 game regular season. [Playoffs] (August 11th - August 25th) Each team will play two playoff games with the top four teams competing for the league title.

Intermediate A: [Regular Season](May 12th - August 4th) Each team will play their divisional opponents once, and three divisional opponents twice over a 10 game regular season. [Playoffs] (August 11th - August 25th) Each team will play two playoff games with the top five teams competing for the league title.

Intermediate B: [Regular Season] (February 16th - April 27th) Each team will play their divisional opponents once and two divisional opponents twice over a 10 game regular season. [Playoffs] (May 4th - May 11th) Each team will play two playoff games with the top four teams competing for the league title.

**Teams will have multiple bye weeks over the course of the regular season and playoffs**

 

  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Majed's Team 9 8 1 0 88.89 27 22 5 0 17 653 522 131
    SMASH 9 8 1 0 88.89 27 19 8 0 11 624 567 57
    Jo Jo fan club 9 4 5 0 44.44 27 13 14 0 -1 587 588 -1
    Fluffy & the Freds 9 4 5 0 44.44 27 13 14 0 -1 585 588 -3
    Smashing Pumpkins 9 3 6 0 33.33 27 13 14 0 -1 604 589 15
    Ninja Monkeys 9 0 9 0 0.00 27 1 26 0 -25 468 667 -199
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Meri Billi Menu Meow? 9 7 2 0 77.78 27 21 6 0 15 628 461 167
    Oops I Dig it Again 9 7 2 0 77.78 27 18 9 0 9 626 509 117
    The Crux 9 7 2 0 77.78 27 18 9 0 9 632 545 87
    Spike it Like it’s Hot 8 5 3 0 62.50 24 13 11 0 2 417 493 -76
    Kevin And The Hits 9 5 4 0 55.56 27 14 13 0 1 586 595 -9
    All Set 8 4 4 0 50.00 24 13 11 0 2 511 468 43
    That's What She Set 9 4 5 0 44.44 27 11 16 0 -5 549 572 -23
    Super Six 9 3 6 0 33.33 27 12 15 0 -3 583 586 -3
    Block Party 9 2 7 0 22.22 27 8 19 0 -11 488 632 -144
    Thursday Summer Indoor Mixed 6s at Carleton - Individual Team B 9 0 9 0 0.00 27 4 23 0 -19 507 666 -159
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Nice Block 9 8 1 0 88.89 27 24 3 0 21 670 457 213
    Rolling Big Power 9 6 3 0 66.67 27 17 10 0 7 613 524 89
    kiss my ace 9 4 5 0 44.44 27 12 15 0 -3 536 613 -77
    We Will Block You 9 4 5 0 44.44 27 11 16 0 -5 527 587 -60
    Thursday Summer Indoor Mixed 6s at Carleton - Individual Team A 9 3 6 0 33.33 27 9 18 0 -9 532 611 -79
    Happy Holland-day 9 1 8 0 11.11 27 6 21 0 -15 537 647 -110
Change Theme
Confirmation
Are you sure?