Tuesday Winter Mixed 6s @ Garneau H.S.

League Table

  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Block Party 11 10 1 0 90.91 33 28 5 0 23 806 635 171
    I'd Hit That 11 5 6 0 45.45 33 16 17 0 -1 690 715 -25
    Pogne Moer l`set 11 4 7 0 36.36 33 14 19 0 -5 667 725 -58
    Spike it up 11 4 7 0 36.36 33 10 23 0 -13 688 758 -70
    Tuesday Night Titans 11 3 8 0 27.27 33 12 21 0 -9 685 767 -82
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Barely Serve-iving 10 7 3 0 70.00 30 21 9 0 12 727 613 114
    Win Or Booze 10 7 3 0 70.00 30 18 12 0 6 685 568 117
    The Crux 10 6 4 0 60.00 30 18 12 0 6 632 589 43
    Block Busters 10 5 5 0 50.00 30 17 13 0 4 705 630 75
    Absolute chaos 10 5 5 0 50.00 30 17 13 0 4 650 655 -5
    That’s what she set 10 5 5 0 50.00 30 12 18 0 -6 642 710 -68
    Serving Pierogies 10 4 6 0 40.00 30 14 16 0 -2 668 658 10
    The Balls and the Beautiful 10 4 6 0 40.00 30 11 19 0 -8 609 677 -68
    Sandy Sets 10 4 6 0 40.00 30 10 20 0 -10 629 709 -80
    Cool Name Pending 10 3 7 0 30.00 30 12 18 0 -6 563 709 -146
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    How I set your mother 10 10 0 0 100.00 30 30 0 0 30 745 488 257
    2 Legit 2 Hit 10 4 6 0 40.00 30 12 18 0 -6 596 666 -70
    Angie’s Super Smash 10 4 6 0 40.00 30 10 20 0 -10 634 681 -47
    SPIKE WHILE THE BALL IS HOT 10 2 8 0 20.00 30 8 22 0 -14 568 712 -144
Change Theme
Confirmation
Are you sure?