Sunday Winter Mixed 6s @ Redeemer CHS

League Table

  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Casual Sets 10 8 2 0 80.00 30 18 12 0 6 670 630 40
    Ballers 10 7 3 0 70.00 30 18 12 0 6 704 633 71
    Voll-E 10 5 5 0 50.00 30 16 14 0 2 665 661 4
    Bad Knees Bears 10 4 6 0 40.00 30 15 15 0 0 643 642 1
    BLOCK IT LIKE IT'S HOT 10 3 7 0 30.00 30 12 18 0 -6 643 695 -52
    Digvorce Settlement 10 3 7 0 30.00 30 11 19 0 -8 636 700 -64
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Blockbusters 10 8 2 0 80.00 30 19 11 0 8 681 600 81
    Just the Tip 10 7 3 0 70.00 30 23 7 0 16 718 547 171
    Diggers in Paris 10 7 3 0 70.00 30 19 11 0 8 689 596 93
    Fellowship of the swing 10 7 3 0 70.00 30 19 11 0 8 678 626 52
    Beta Blockers 10 4 6 0 40.00 30 10 20 0 -10 630 704 -74
    Spike Central 10 3 7 0 30.00 30 11 19 0 -8 586 678 -92
    Stardew Volley 10 2 8 0 20.00 30 11 19 0 -8 619 701 -82
    Pancake Breakfast 10 2 8 0 20.00 30 8 22 0 -14 562 711 -149
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    How I Set Your Mother 10 10 0 0 100.00 30 28 2 0 26 742 522 220
    Bumpin' Buddies 10 8 2 0 80.00 30 22 8 0 14 711 518 193
    Turkish Legends 10 4 6 0 40.00 30 13 17 0 -4 620 615 5
    Hit List 10 4 6 0 40.00 30 12 18 0 -6 543 653 -110
    Just Set it 10 2 8 0 20.00 30 9 21 0 -12 529 717 -188
    Who Set That 10 1 9 0 10.00 30 4 26 0 -22 534 737 -203
Confirmation
Are you sure?