Tuesday Winter Mixed 4s @ St. Pat's H.S.

League Table

  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Setsy Party 7 7 0 0 100.00 21 18 3 0 15 496 329 167
    No bumps 7 6 1 0 85.71 21 15 6 0 9 502 406 96
    Bump Set Bongs 7 4 3 0 57.14 21 12 9 0 3 487 430 57
    Sand Slayerz 7 4 3 0 57.14 21 12 9 0 3 479 441 38
    Playing for Tips 7 4 3 0 57.14 21 11 10 0 1 441 459 -18
    Honey Hole 7 3 4 0 42.86 21 12 9 0 3 467 425 42
    Can Ya Dig It 7 3 4 0 42.86 21 11 10 0 1 450 431 19
    That's What She Set 7 3 4 0 42.86 21 9 12 0 -3 453 474 -21
    We Will Block You 7 1 6 0 14.29 21 5 16 0 -11 355 477 -122
    Frankenbots 7 0 7 0 0.00 21 0 21 0 -21 249 507 -258
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Smash or Pass 7 7 0 0 100.00 21 20 1 0 19 525 349 176
    Power Pals 8 6 2 0 75.00 24 17 7 0 10 548 422 126
    Tuesday Winter Mixed 4s @ St. Pat's H.S. - Individual Team A 7 5 2 0 71.43 21 14 7 0 7 477 443 34
    Block N' Roll 8 4 4 0 50.00 24 10 14 0 -4 504 548 -44
    Short Quad 7 2 5 0 28.57 21 9 12 0 -3 375 452 -77
    That’s what she set 7 2 5 0 28.57 21 7 14 0 -7 452 464 -12
    Bump up the jams 7 1 5 1 14.29 20 5 15 0 -10 376 462 -86
    Falleyball 7 1 5 1 14.29 20 4 16 0 -12 359 476 -117
Change Theme
Confirmation
Are you sure?