Tuesday Winter Mixed 4s @ St. Pat's H.S.

League Table

  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Setsy Party 10 10 0 0 100.00 30 25 5 0 20 712 492 220
    No bumps 10 8 2 0 80.00 30 22 8 0 14 723 548 175
    Bump Set Bongs 10 6 4 0 60.00 30 18 12 0 6 693 592 101
    Sand Slayerz 11 6 5 0 54.55 33 18 15 0 3 679 694 -15
    Honey Hole 10 5 5 0 50.00 30 16 14 0 2 656 624 32
    That's What She Set 10 5 5 0 50.00 30 15 15 0 0 640 650 -10
    Playing for Tips 10 5 5 0 50.00 30 15 15 0 0 621 639 -18
    Can Ya Dig It 10 4 6 0 40.00 30 16 14 0 2 642 626 16
    We Will Block You 10 1 9 0 10.00 30 5 25 0 -20 485 702 -217
    Frankenbots 10 0 10 0 0.00 30 0 30 0 -30 373 732 -359
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Smash or Pass 10 10 0 0 100.00 30 29 1 0 28 750 480 270
    Power Pals 10 8 2 0 80.00 30 23 7 0 16 698 539 159
    Tuesday Winter Mixed 4s @ St. Pat's H.S. - Individual Team A 10 7 3 0 70.00 30 20 10 0 10 668 600 68
    That’s what she set 10 4 6 0 40.00 30 13 17 0 -4 658 631 27
    Block N' Roll 10 4 6 0 40.00 30 10 20 0 -10 627 698 -71
    Short Quad 11 3 8 0 27.27 33 13 20 0 -7 618 735 -117
    Falleyball 10 2 7 1 20.00 29 7 22 0 -15 517 626 -109
    Bump up the jams 10 1 8 1 10.00 29 5 24 0 -19 456 687 -231
Change Theme
Confirmation
Are you sure?