Tuesday Winter Mixed 4s @ St. Pat's H.S.

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 Smash or Pass WWWWWWWWWW 10 10 0 0 29 1 9
2 Setsy Party WWWWWWWWWWW 11 11 0 0 28 5 6
3 No bumps WWWWWLWWLWL 11 8 3 0 23 10 4
4 Power Pals WWLWWWWLWW 10 8 2 0 23 7 7
5 Bump Set Bongs LWLWWWLWLWW 11 7 4 0 20 13 2
6 Tuesday Winter Mixed 4s @ St. Pat's H.S. - Individual Team A WLWWWLWWWL 10 7 3 0 20 10 4
7 Sand Slayerz LWWLWLWWWLL 11 6 5 0 18 15 3
8 Honey Hole WLLLLWWWLWL 11 5 6 0 17 16 2
9 That’s what she set WLLLWLLWLW 10 4 6 0 13 17 2
10 Can Ya Dig It WLLWWLLLWLW 11 5 6 0 18 15 3
11 That's What She Set LWLLLWWLWW 10 5 5 0 15 15 3
12 Playing for Tips WLWWLWLLLW 10 5 5 0 15 15 3
13 Block N' Roll LWWLLLWWLLW 11 5 6 0 13 20 2
14 Falleyball LLDLLWLLLWL 11 2 8 1 7 25 1
15 Short Quad LWLLLWLLWLW 11 4 7 0 15 18 4
16 We Will Block You LLWLLLLLLLW 11 2 9 0 8 25 2
17 Bump up the jams LLDWLLLLLLL 11 1 9 1 5 27 0
18 Frankenbots LLLLLLLLLLL 11 0 11 0 0 33 0
Change Theme
Confirmation
Are you sure?