Monday Summer Beach Mixed 4s at RA Center

League Table

  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Net Results 9 8 1 0 88.89 27 21 6 0 15 628 541 87
    Spike Proteins 9 7 2 0 77.78 27 21 6 0 15 652 466 186
    Beach Bumps 9 6 3 0 66.67 27 19 8 0 11 598 516 82
    Monday Summer Beach Mixed 4s - Individuals B (Adv.) 9 5 4 0 55.56 27 16 11 0 5 612 524 88
    Mad Beaches 9 5 4 0 55.56 27 12 15 0 -3 585 582 3
    knees weak, arms heavy 9 3 6 0 33.33 27 11 16 0 -5 538 542 -4
    Notorious DIG 9 2 7 0 22.22 27 7 20 0 -13 485 631 -146
    Fourbes 9 0 9 0 0.00 27 1 26 0 -25 378 674 -296
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    One Hit Wonders 9 8 1 0 88.89 27 20 7 0 13 633 487 146
    Alpha Blockers 9 7 2 0 77.78 27 21 6 0 15 525 417 108
    Block Party 9 7 2 0 77.78 27 18 9 0 9 619 430 189
    Ottawa Oilers 9 4 5 0 44.44 27 14 13 0 1 457 606 -149
    Short but we Try 9 3 6 0 33.33 27 11 16 0 -5 556 605 -49
    Balls of Fire 9 3 6 0 33.33 27 11 16 0 -5 489 540 -51
    Friends 9 3 6 0 33.33 27 8 19 0 -11 522 575 -53
    Hooligans at the beach 9 1 8 0 11.11 27 5 22 0 -17 505 646 -141
Change Theme
Confirmation
Are you sure?