Monday Summer Beach Mixed 4s at RA Center

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 Spike Proteins LWLWWWLWWWWW 12 9 3 0 26 10 5
2 Monday Summer Beach Mixed 4s - Individuals B (Adv.) LLWWLWWWLLWL 12 6 6 0 21 15 5
3 Net Results WWWWWWWWWLLL 12 9 3 0 24 11 6
4 Beach Bumps WWWWLLWWWLLW 12 8 4 0 24 11 6
5 Mad Beaches WWLLWWWLLWWW 12 8 4 0 20 16 3
6 knees weak, arms heavy WLWLLLLLWWLL 12 4 8 0 14 22 3
7 Notorious DIG LLLLWLLLLWWL 12 3 9 0 9 27 2
8 Fourbes LLLLLLLLLLLW 12 1 11 0 5 31 1
9 Block Party LWWLWWWLWWLL 12 7 5 0 20 16 4
10 One Hit Wonders WWWWWWWLWWWL 12 10 2 0 26 10 4
11 Alpha Blockers WLWWWWWWWLWW 12 10 2 0 28 8 8
12 Short but we Try LLLLLLLWWWLW 12 4 8 0 16 20 2
13 Balls of Fire WLLWWLLLLWDL 12 4 7 1 13 20 3
14 Friends LLWLLLWWLLDL 12 3 8 1 9 24 2
15 Hooligans at the beach WWLLLLLLLLWW 12 4 8 0 12 24 1
16 Ottawa Oilers LWLWLWLWLLLW 12 5 7 0 17 19 3
Change Theme
Confirmation
Are you sure?