Wednesday Fall Women's 4s @ St. Pat's H.S.

League Table

  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Wednesday Fall Women's 4s @ St. Pat's H.S. - Individual Team B 9 8 1 0 88.89 27 17 10 0 7 609 535 74
    Diagon Volley 9 7 2 0 77.78 27 21 6 0 15 639 487 152
    Spike Me Up! 8 6 2 0 75.00 24 15 9 0 6 556 463 93
    Fourcefield 9 6 3 0 66.67 27 18 9 0 9 616 555 61
    New kids on the block 9 4 5 0 44.44 27 16 11 0 5 593 514 79
    Shauna Han 9 4 5 0 44.44 27 13 14 0 -1 576 571 5
    Hits and giggles 9 2 7 0 22.22 27 9 18 0 -9 536 607 -71
    Sets and the City 9 2 7 0 22.22 27 7 20 0 -13 502 638 -136
    Wednesday Fall Women's 4s @ St. Pat's H.S. - Individual Team C 9 1 8 0 11.11 27 4 23 0 -19 404 661 -257
Change Theme
Confirmation
Are you sure?