Wednesday Winter Mixed 6s @ Redeemer CHS

League Table

  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Spiked Punch 10 9 1 0 90.00 30 26 4 0 22 736 488 248
    Coule for the Winter 10 8 2 0 80.00 30 25 5 0 20 730 594 136
    Bad Knee's Bears 10 7 3 0 70.00 30 20 10 0 10 694 635 59
    Rolling Thunder 10 5 5 0 50.00 30 15 15 0 0 624 671 -47
    Tangled slinkys 10 4 6 0 40.00 30 11 19 0 -8 643 681 -38
    Sloppy Sets 10 3 7 0 30.00 30 11 19 0 -8 622 696 -74
    Just the Tip 10 3 7 0 30.00 30 8 22 0 -14 580 693 -113
    Volley Llamas 10 1 9 0 10.00 30 5 25 0 -20 578 723 -145
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    I’d Rather Take It In The Face 10 9 1 0 90.00 30 23 7 0 16 700 576 124
    Spike My Ace 10 7 3 0 70.00 30 21 9 0 12 699 532 167
    Big Tippers 10 7 3 0 70.00 30 21 9 0 12 691 556 135
    Mad Beaches 10 7 3 0 70.00 30 19 11 0 8 667 576 91
    How I Set Your Mother 10 4 6 0 40.00 30 14 16 0 -2 652 603 49
    Loyalty 10 3 7 0 30.00 30 10 20 0 -10 617 672 -55
    We Will Block You 10 2 8 0 20.00 30 8 22 0 -14 471 700 -229
    Setters Party 10 1 9 0 10.00 30 4 26 0 -22 447 739 -292
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    The Empire Spikes Back 10 9 1 0 90.00 30 22 8 0 14 710 533 177
    Los Borrachos 10 8 2 0 80.00 30 24 6 0 18 709 603 106
    Mad Beaches 2 10 7 3 0 70.00 30 17 13 0 4 686 616 70
    No Diggity 10 5 5 0 50.00 30 17 13 0 4 676 656 20
    To Kill a Blocking Nerd 10 5 5 0 50.00 30 15 15 0 0 618 658 -40
    Spikological Warfare 10 2 8 0 20.00 30 9 21 0 -12 589 673 -84
    Council of Cousins 10 2 8 0 20.00 30 9 21 0 -12 566 701 -135
    Wednesday Winter Mixed 6s @ Redeemer CHS - Individuals A 10 2 8 0 20.00 30 6 24 0 -18 574 704 -130
Change Theme
Confirmation
Are you sure?