Tuesday Fall Mixed 4s @ St. Pat's H.S.

League Table

  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Salad Tossers 2 2 0 0 100.00 6 5 1 0 4 145 115 30
    Setsy Partyy 1 1 0 0 100.00 3 3 0 0 3 75 36 39
    One Hit Wonders 1 1 0 0 100.00 3 3 0 0 3 75 40 35
    Connection is Fun 1 0 1 0 0.00 3 1 2 0 -1 63 70 -7
    The Wall 1 0 1 0 0.00 3 0 3 0 -3 52 75 -23
    Matt Pinder 2 0 2 0 0.00 6 0 6 0 -6 76 150 -74
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    To Kill a Blocking Nerd 2 2 0 0 100.00 7 5 1 1 4 145 53 92
    Here for Beer 2 2 0 0 100.00 6 5 1 0 4 147 114 33
    Gold Diggers 2 1 1 0 50.00 6 4 2 0 2 132 111 21
    Primecorp 2 1 1 0 50.00 6 3 3 0 0 75 127 -52
    That Volleyball Scene from Top Gun 2 0 2 0 0.00 7 1 5 1 -4 92 145 -53
    Volley Goblins 2 0 2 0 0.00 6 0 6 0 -6 109 150 -41
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Court Marshalls 2 2 0 0 100.00 6 5 1 0 4 149 102 47
    Bump that 2 2 0 0 100.00 6 5 1 0 4 147 127 20
    New Kids on the Block 2 2 0 0 100.00 6 4 2 0 2 143 126 17
    Bump, Bump, Bump 2 0 2 0 0.00 6 2 4 0 -2 128 146 -18
    SWAT Team 2 0 2 0 0.00 6 1 5 0 -4 121 148 -27
    Tuesday Fall Co-Ed 4s at St Pats H.S. - Individuals B 2 0 2 0 0.00 6 1 5 0 -4 106 145 -39
Change Theme
Confirmation
Are you sure?