Sunday Summer Beach Mixed 4s at Shefford Park

League Table

  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    How I Set Your Mother 2 2 0 0 100.00 6 5 1 0 4 145 122 23
    Sonova Beach 1 1 0 0 100.00 3 3 0 0 3 75 60 15
    Block It Like It's Hot 2 2 0 0 100.00 6 4 2 0 2 144 123 21
    Chewblocka 1 1 0 0 100.00 3 2 1 0 1 73 54 19
    Cool team name 1 0 1 0 0.00 3 1 2 0 -1 68 74 -6
    Bwood Vballers 2 0 2 0 0.00 6 2 4 0 -2 109 143 -34
    The Bunders 1 0 1 0 0.00 3 0 3 0 -3 60 75 -15
    Setting Ducks 1 0 1 0 0.00 3 0 3 0 -3 60 76 -16
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Sunday Summer Beach Mixed 4s at Shefford Park - A 2 2 0 0 100.00 6 4 2 0 2 135 107 28
    Where the beach’s at? 1 1 0 0 100.00 3 2 1 0 1 69 61 8
    Sunday Summer Beach Mixed 4s at Shefford Park - C 1 1 0 0 100.00 3 2 1 0 1 67 68 -1
    Hooligans at the Beach 2 1 1 0 50.00 6 4 2 0 2 137 122 15
    The Babysetters 2 1 1 0 50.00 6 3 3 0 0 143 130 13
    Sunday Summer Beach Mixed 4s at Shefford Park - B 2 1 1 0 50.00 6 3 3 0 0 128 125 3
    Beers, Blocks, Battlestar Galatica 1 0 1 0 0.00 3 1 2 0 -1 61 69 -8
    Love at First Spike 1 0 1 0 0.00 3 1 2 0 -1 58 74 -16
    Labelle's Krew 2 0 2 0 0.00 6 2 4 0 -2 116 143 -27
    Casual Sets 1 0 1 0 0.00 3 0 3 0 -3 53 75 -22
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Cool team name 1 1 0 0 100.00 3 2 1 0 1 74 70 4
    Sonova Beach 1 0 1 0 0.00 3 1 2 0 -1 70 74 -4
Change Theme
Confirmation
Are you sure?