Sunday Summer Beach Mixed 4s at Shefford Park

League Table

  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Cool team name 1 1 0 0 100.00 3 2 1 0 1 74 70 4
    Sonova Beach 1 0 1 0 0.00 3 1 2 0 -1 70 74 -4
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Block It Like It's Hot 9 8 1 0 88.89 24 21 6 0 15 579 476 103
    Cool team name 9 7 2 0 77.78 27 18 9 0 9 627 534 93
    How I Set Your Mother 9 6 3 0 66.67 24 15 12 0 3 538 538 0
    Sonova Beach 9 4 5 0 44.44 27 16 11 0 5 607 574 33
    Chewblocka 9 4 5 0 44.44 24 15 12 0 3 528 496 32
    The Bunders 9 4 5 0 44.44 24 10 17 0 -7 494 533 -39
    Bwood Vballers 9 2 7 0 22.22 21 9 18 0 -9 384 491 -107
    Setting Ducks 9 1 8 0 11.11 27 4 23 0 -19 538 653 -115
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Sunday Summer Beach Mixed 4s at Shefford Park - A 9 8 1 0 88.89 24 19 8 0 11 534 442 92
    The Babysetters 9 6 3 0 66.67 24 18 9 0 9 568 448 120
    Hooligans at the Beach 9 5 4 0 55.56 27 17 10 0 7 590 556 34
    Beers, Blocks, Battlestar Galatica 9 5 4 0 55.56 27 15 12 0 3 585 546 39
    Sunday Summer Beach Mixed 4s at Shefford Park - C 9 5 4 0 55.56 24 13 14 0 -1 520 493 27
    Casual Sets 9 5 4 0 55.56 27 11 16 0 -5 556 605 -49
    Where the beach’s at? 9 4 5 0 44.44 27 14 13 0 1 591 579 12
    Labelle's Krew 9 3 6 0 33.33 24 12 15 0 -3 500 515 -15
    Sunday Summer Beach Mixed 4s at Shefford Park - B 9 3 6 0 33.33 27 10 17 0 -7 579 600 -21
    Love at First Spike 9 1 8 0 11.11 27 6 21 0 -15 395 634 -239
Change Theme
Confirmation
Are you sure?