Thursday Summer Mixed 6s @ Carleton

League Table

  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Over Served 3 2 1 0 66.67 9 5 4 0 1 209 193 16
    Fluffy & The Freds 3 2 1 0 66.67 9 5 4 0 1 209 206 3
    Fly High 3 1 2 0 33.33 9 5 4 0 1 204 203 1
    Intense Brenda Squad (IBS) 3 1 2 0 33.33 9 3 6 0 -3 196 216 -20
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Kiss My Ace 2 2 0 0 100.00 6 5 1 0 4 149 115 34
    The Crux 2 2 0 0 100.00 6 4 2 0 2 126 121 5
    Nice Block 3 2 1 0 66.67 9 8 1 0 7 222 143 79
    Kevin and the Hits 3 2 1 0 66.67 9 6 3 0 3 210 201 9
    Spike it like it’s Hot 3 2 1 0 66.67 9 5 4 0 1 209 175 34
    unprotected sets 2 1 1 0 50.00 6 4 2 0 2 133 106 27
    All Set 2 0 2 0 0.00 6 2 4 0 -2 122 139 -17
    We Will Block You 3 0 3 0 0.00 9 1 8 0 -7 144 216 -72
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Ballers 3 3 0 0 100.00 9 8 1 0 7 226 155 71
    That's What She Set 3 3 0 0 100.00 9 5 4 0 1 200 209 -9
    Mad Beaches 3 2 1 0 66.67 9 6 3 0 3 220 184 36
    Hooligans at school 3 1 2 0 33.33 9 5 4 0 1 206 197 9
    The Dow's Lakers 3 1 2 0 33.33 9 4 5 0 -1 196 206 -10
    Rolling Soft Power 3 1 2 0 33.33 9 4 5 0 -1 194 213 -19
    Swing Harder 3 1 2 0 33.33 9 2 7 0 -5 188 211 -23
    How I Set Your Mother 3 0 3 0 0.00 9 0 9 0 -9 118 225 -107
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Setting Ducks 3 2 1 0 66.67 9 6 3 0 3 216 189 27
    Big Dig Energy 3 2 1 0 66.67 9 5 4 0 1 190 170 20
    Keep it up 3 2 1 0 66.67 9 5 4 0 1 205 196 9
    Eat My Ace 3 1 2 0 33.33 9 4 5 0 -1 193 207 -14
    Ace Holes 3 1 2 0 33.33 9 3 6 0 -3 198 214 -16
    VH Crew 3 0 3 0 0.00 9 1 8 0 -7 146 219 -73
Change Theme
Confirmation
Are you sure?