Thursday Winter Mixed 6s @ Carleton

League Table

  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    CH4 News 6 5 1 0 83.33 18 15 3 0 12 447 338 109
    Faucons 6 5 1 0 83.33 18 14 4 0 10 430 339 91
    SMASH 6 3 3 0 50.00 18 7 11 0 -4 420 396 24
    Bump Set Souvlaki 6 2 4 0 33.33 18 8 10 0 -2 369 418 -49
    Feed the Birds 6 2 4 0 33.33 18 6 12 0 -6 360 434 -74
    Six friends playing volleyball 6 1 5 0 16.67 18 4 14 0 -10 337 438 -101
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    The Crux 6 6 0 0 100.00 18 16 2 0 14 434 330 104
    The Notebook Makes me Ball 6 5 1 0 83.33 18 13 5 0 8 438 389 49
    That's What She Set! 6 3 3 0 50.00 18 9 9 0 0 392 367 25
    Bag of Digs 6 3 3 0 50.00 18 9 9 0 0 407 386 21
    Ball Slappers 6 2 4 0 33.33 18 5 13 0 -8 347 436 -89
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Net Results 6 4 2 0 66.67 18 12 6 0 6 423 382 41
    Scramblers 6 3 3 0 50.00 18 9 9 0 0 386 400 -14
    Smack Down 6 2 4 0 33.33 18 8 10 0 -2 391 413 -22
    Thursday Winter Mixed 6s @ Carleton - B 6 2 4 0 33.33 18 6 12 0 -6 390 437 -47
    Begonias 2.0 6 0 6 0 0.00 18 3 15 0 -12 362 430 -68
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Volley Llamas 6 5 1 0 83.33 18 12 6 0 6 415 399 16
    Thursday Winter Mixed 6s - A 6 4 2 0 66.67 18 14 4 0 10 440 374 66
    Red Hot Chilly Setters 6 3 3 0 50.00 18 7 11 0 -4 403 425 -22
    Ballers 6 2 4 0 33.33 18 7 11 0 -4 405 408 -3
    Lactic Shoulders 6 2 4 0 33.33 18 7 11 0 -4 343 365 -22
    Spike it like it's hot 6 2 4 0 33.33 18 7 11 0 -4 329 364 -35
Change Theme
Confirmation
Are you sure?