Thursday Fall Mixed 6s @ Carleton

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 Majed's Team WWWWLWLWWWWW 12 10 2 0 28 8 7
2 Fluffy & the Freds WWLWLWWLWWWL 12 8 4 0 21 15 2
3 BFR WWWWLLWLLWLW 12 7 5 0 20 16 4
4 Faucons LLLLWWWLWWLL 12 5 7 0 19 17 2
5 SMASH LLWWLWWLLLLL 12 4 8 0 16 20 3
6 Jo jo fan club LLWLWWWWLLWW 12 7 5 0 18 18 3
7 Kiss my Ace WLLLLLLLLLLW 12 2 10 0 7 29 1
8 Salad Fingers WLWLWWLWWWWW 12 9 3 0 24 11 5
9 Kevin and the Hits WLWWWWWWLLLL 12 7 5 0 18 18 1
10 Spike it like it’s hot WWWWLWLLLWLW 12 7 5 0 23 13 5
11 The Crux LWWWLLWWWWWL 12 8 4 0 22 13 4
12 Meri Billi Menu Meow? WWLWLWLWLWWW 12 8 4 0 22 14 3
13 Chill Blains LWWLLLLLLLLL 12 2 10 0 10 26 1
14 All Set LLLLLWLWWLLW 12 4 8 0 14 22 1
15 The Notebook Makes Me Ball WWLWWWWWWWWL 12 10 2 0 28 8 7
16 Volley Quest LLWWWWWWLWLW 12 8 4 0 24 11 5
17 Nice Block LLWWWWWWWWWW 12 10 2 0 25 10 6
18 That’s What She Set WWLLWWLLWWLL 12 6 6 0 19 17 4
19 Ops I Dig It Again LLLLWWLWLWWL 12 5 7 0 16 20 4
20 "!" team LLWLWLLLLLWL 12 3 9 0 15 21 2
21 Thursday Fall Mixed 6s @ Carleton - Individual Team A LWWLLWLWLWLW 12 6 6 0 17 19 3
22 Team C WWLLLLWWLLWW 12 6 6 0 16 20 3
23 Los Cracks WLLLLLLLLLWL 12 2 10 0 7 29 2
24 Big Dig Energy LLLLLLLLLLLL 12 0 12 0 1 35 0
Change Theme
Confirmation
Are you sure?