Tuesday Winter Mixed 4s @ St. Pat's H.S.

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 Spicy P WWWWWWWW 8 8 0 0 21 3 5
2 Notorious D.I.G. WLWWLLWW 8 5 3 0 15 9 3
3 Awkward Handshakes WWLLWWLW 8 5 3 0 14 10 3
4 I'd Hit that WLWLWLWW 8 5 3 0 16 8 4
5 Setsy and We Know It WWLLLLLL 8 2 6 0 6 18 1
6 Generous Tippers LLLWLWWL 8 3 5 0 9 15 0
7 Wi-Fours LLWWWWLL 8 4 4 0 15 9 4
8 Set It & Forget It WWWWWLLL 8 5 3 0 14 10 3
9 Chewblockas - Lizzie WWWWLWWW 8 7 1 0 19 5 4
10 Ninja Turtles LLLLWWWW 8 4 4 0 12 12 2
11 Mouth breathers LWLLLLWW 8 3 5 0 10 14 2
12 Upper Deckers LLWLLWWL 8 3 5 0 11 13 2
13 Tuesday Winter Mixed 4s - A LLLWLLLW 8 2 6 0 9 15 2
14 An Excuse to Drink on Tuesday WWWWWWLL 8 6 2 0 16 8 4
15 Spikological Warfare LLLLWLLL 8 1 7 0 2 22 0
16 Team Cupcake LWLLLLLL 8 1 7 0 3 21 0
Change Theme
Confirmation
Are you sure?