Tuesday Fall Mixed 4s @ St. Pat's H.S.

League Table

  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    That's What She Set 5 4 1 0 80.00 15 9 6 0 3 348 259 89
    Bump Set Bongs 5 3 2 0 60.00 15 10 5 0 5 353 325 28
    SneakyBumps 5 3 2 0 60.00 15 10 5 0 5 341 319 22
    The Ace-Holes 5 3 2 0 60.00 15 8 7 0 1 340 335 5
    Can You Dig It? 5 3 2 0 60.00 15 8 7 0 1 281 336 -55
    Kiss my Ace 5 0 5 0 0.00 15 3 12 0 -9 324 366 -42
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Lucky Rabbit's ACL 4 4 0 0 100.00 12 11 1 0 10 296 168 128
    That’s what she set 5 4 1 0 80.00 15 11 4 0 7 368 301 67
    Bump up the jams 4 3 1 0 75.00 12 8 4 0 4 278 249 29
    Big dig energy 4 3 1 0 75.00 12 8 4 0 4 278 255 23
    The No Nos 4 3 1 0 75.00 12 8 4 0 4 275 254 21
    Power Pals 4 2 2 0 50.00 12 7 5 0 2 267 271 -4
    Short Quad 4 2 2 0 50.00 12 5 7 0 -2 212 288 -76
    The Visitors 4 1 3 0 25.00 12 4 8 0 -4 197 282 -85
    Stop, Drop, n Roll 4 1 3 0 25.00 12 3 9 0 -6 247 290 -43
    Tuesday Fall Mixed 4s @ St. Pat's H.S. - Individuals A 5 1 4 0 20.00 15 4 11 0 -7 289 296 -7
    We Will Block You 4 0 4 0 0.00 12 3 9 0 -6 249 272 -23
    FalleyBall 4 0 4 0 0.00 12 0 12 0 -12 225 302 -77
  • No Table Entries Found
Confirmation
Are you sure?