Tuesday Fall Mixed 4s @ St. Pat's H.S.

League Table

  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    That's What She Set 8 6 2 0 75.00 24 14 10 0 4 547 446 101
    Bump Set Bongs 7 5 2 0 71.43 21 15 6 0 9 501 427 74
    Can You Dig It? 7 5 2 0 71.43 21 14 7 0 7 431 434 -3
    SneakyBumps 7 4 3 0 57.14 21 13 8 0 5 458 457 1
    The Ace-Holes 7 3 4 0 42.86 21 9 12 0 -3 440 482 -42
    Kiss my Ace 8 0 8 0 0.00 24 4 20 0 -16 502 586 -84
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Lucky Rabbit's ACL 7 7 0 0 100.00 21 19 2 0 17 519 324 195
    That’s what she set 7 5 2 0 71.43 21 14 7 0 7 506 433 73
    Big dig energy 7 5 2 0 71.43 21 14 7 0 7 490 457 33
    The No Nos 7 4 3 0 57.14 21 12 9 0 3 406 460 -54
    Short Quad 7 4 3 0 57.14 21 11 10 0 1 432 425 7
    Bump up the jams 7 4 3 0 57.14 21 10 11 0 -1 469 449 20
    Power Pals 7 3 4 0 42.86 21 12 9 0 3 477 466 11
    We Will Block You 7 2 5 0 28.57 21 7 14 0 -7 437 483 -46
    Stop, Drop, n Roll 7 2 5 0 28.57 21 7 14 0 -7 421 507 -86
    FalleyBall 7 2 5 0 28.57 21 6 15 0 -9 435 495 -60
    The Visitors 7 2 5 0 28.57 21 6 15 0 -9 366 485 -119
    Tuesday Fall Mixed 4s @ St. Pat's H.S. - Individuals A 7 1 6 0 14.29 21 5 16 0 -11 421 442 -21
  • No Table Entries Found
Confirmation
Are you sure?