Tuesday Fall Mixed 4s @ St. Pat's H.S.

League Table

  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Bump Set Bongs 3 3 0 0 100.00 9 9 0 0 9 225 174 51
    The Ace-Holes 3 2 1 0 66.67 9 6 3 0 3 213 195 18
    SneakyBumps 3 2 1 0 66.67 9 6 3 0 3 199 189 10
    That's What She Set 3 2 1 0 66.67 9 5 4 0 1 199 128 71
    Can You Dig It? 3 1 2 0 33.33 9 2 7 0 -5 130 212 -82
    Kiss my Ace 3 0 3 0 0.00 9 2 7 0 -5 199 220 -21
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Lucky Rabbit's ACL 2 2 0 0 100.00 6 5 1 0 4 146 113 33
    Bump up the jams 2 2 0 0 100.00 6 5 1 0 4 145 125 20
    That’s what she set 3 2 1 0 66.67 9 6 3 0 3 217 187 30
    The No Nos 3 2 1 0 66.67 9 6 3 0 3 202 187 15
    Stop, Drop, n Roll 3 2 1 0 66.67 9 3 6 0 -3 192 215 -23
    Short Quad 2 1 1 0 50.00 6 4 2 0 2 147 137 10
    Power Pals 2 1 1 0 50.00 6 4 2 0 2 134 135 -1
    Big dig energy 2 1 1 0 50.00 6 3 3 0 0 141 134 7
    The Visitors 3 1 2 0 33.33 9 4 5 0 -1 197 207 -10
    We Will Block You 3 0 3 0 0.00 9 2 7 0 -5 181 210 -29
    FalleyBall 2 0 2 0 0.00 6 0 6 0 -6 123 152 -29
    Tuesday Fall Mixed 4s @ St. Pat's H.S. - Individuals A 3 0 3 0 0.00 9 0 9 0 -9 156 226 -70
  • No Table Entries Found
Confirmation
Are you sure?