Tuesday Fall Mixed 4s @ St. Pat's H.S.

League Table

  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Bump Set Bongs 9 7 2 0 77.78 27 19 8 0 11 643 543 100
    That's What She Set 9 7 2 0 77.78 27 17 10 0 7 623 506 117
    SneakyBumps 9 5 4 0 55.56 27 16 11 0 5 595 596 -1
    Can You Dig It? 9 5 4 0 55.56 27 15 12 0 3 500 580 -80
    The Ace-Holes 9 4 5 0 44.44 27 12 15 0 -3 575 558 17
    Kiss my Ace 9 0 9 0 0.00 27 5 22 0 -17 552 658 -106
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Lucky Rabbit's ACL 9 9 0 0 100.00 27 24 3 0 21 670 437 233
    The No Nos 9 6 3 0 66.67 27 16 11 0 5 546 569 -23
    Bump up the jams 8 5 3 0 62.50 24 13 11 0 2 544 511 33
    Power Pals 9 5 4 0 55.56 27 18 9 0 9 627 564 63
    Big dig energy 9 5 4 0 55.56 27 16 11 0 5 604 603 1
    That’s what she set 9 5 4 0 55.56 27 14 13 0 1 606 583 23
    Stop, Drop, n Roll 9 4 5 0 44.44 27 13 14 0 -1 571 599 -28
    Short Quad 9 4 5 0 44.44 27 12 15 0 -3 548 565 -17
    We Will Block You 9 3 6 0 33.33 27 10 17 0 -7 573 616 -43
    The Visitors 8 2 6 0 25.00 24 7 17 0 -10 422 555 -133
    Tuesday Fall Mixed 4s @ St. Pat's H.S. - Individuals A 9 2 7 0 22.22 27 7 20 0 -13 544 571 -27
    FalleyBall 9 2 7 0 22.22 27 6 21 0 -15 516 645 -129
  • No Table Entries Found
Confirmation
Are you sure?