Tuesday Fall Mixed 4s @ St. Pat's H.S.

League Table

  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Can You Dig It? 7 5 2 0 71.43 21 14 7 0 7 431 434 -3
    That's What She Set 7 5 2 0 71.43 21 12 9 0 3 475 393 82
    Bump Set Bongs 6 4 2 0 66.67 18 12 6 0 6 426 373 53
    SneakyBumps 7 4 3 0 57.14 21 13 8 0 5 458 457 1
    The Ace-Holes 6 3 3 0 50.00 18 8 10 0 -2 387 410 -23
    Kiss my Ace 7 0 7 0 0.00 21 4 17 0 -13 448 511 -63
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Lucky Rabbit's ACL 6 6 0 0 100.00 18 17 1 0 16 446 268 178
    That’s what she set 6 5 1 0 83.33 18 13 5 0 8 442 371 71
    Big dig energy 6 4 2 0 66.67 18 11 7 0 4 414 391 23
    The No Nos 6 4 2 0 66.67 18 11 7 0 4 350 387 -37
    Short Quad 6 3 3 0 50.00 18 9 9 0 0 359 360 -1
    Bump up the jams 6 3 3 0 50.00 18 8 10 0 -2 393 399 -6
    Power Pals 6 2 4 0 33.33 18 9 9 0 0 402 413 -11
    Stop, Drop, n Roll 6 2 4 0 33.33 18 6 12 0 -6 371 431 -60
    The Visitors 6 2 4 0 33.33 18 6 12 0 -6 313 410 -97
    FalleyBall 6 2 4 0 33.33 18 5 13 0 -8 370 422 -52
    Tuesday Fall Mixed 4s @ St. Pat's H.S. - Individuals A 6 1 5 0 16.67 18 5 13 0 -8 355 366 -11
    We Will Block You 6 1 5 0 16.67 18 5 13 0 -8 375 419 -44
  • No Table Entries Found
Confirmation
Are you sure?