Monday Fall Mixed 6s @ St. Pat's H.S. & Charles H. Hulse P.S.

League Table

  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Triple Blockskies 4 4 0 0 100.00 12 9 3 0 6 276 233 43
    Fud Puckers 4 3 1 0 75.00 12 9 3 0 6 283 210 73
    Ball So Hard 4 3 1 0 75.00 12 8 4 0 4 293 232 61
    Upper deckers 4 2 2 0 50.00 12 6 6 0 0 249 276 -27
    Notorious D I G 4 2 2 0 50.00 12 4 8 0 -4 247 281 -34
    Golden Xers 4 1 3 0 25.00 12 5 7 0 -2 238 286 -48
    Big Hits, Tight Passes 4 1 3 0 25.00 12 4 8 0 -4 256 275 -19
    Gold Diggers 4 0 4 0 0.00 12 3 9 0 -6 236 285 -49
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Not in the Face 3 3 0 0 100.00 9 9 0 0 9 227 160 67
    Shiratorizawa 3 3 0 0 100.00 9 8 1 0 7 216 164 52
    Mad Beaches 3 3 0 0 100.00 9 7 2 0 5 210 179 31
    One Hit Wonders 4 2 2 0 50.00 12 8 4 0 4 288 243 45
    Block Party 3 1 2 0 33.33 9 5 4 0 1 189 151 38
    Follyballers 3 1 2 0 33.33 9 3 6 0 -3 178 182 -4
    Team ! 3 1 2 0 33.33 9 2 7 0 -5 164 200 -36
    How I set your Mother 3 1 2 0 33.33 9 2 7 0 -5 180 219 -39
    Monday Fall Mixed 6s @ St. Pat's H.S. & Charles H. Hulse P.S. - Individual Team A 4 1 3 0 25.00 12 3 9 0 -6 265 299 -34
    Team - Soft Serve 3 0 3 0 0.00 9 1 8 0 -7 102 222 -120
Change Theme
Confirmation
Are you sure?