Thursday Fall Mixed 6s @ Carleton

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 Fluffy & The Freds LWWWWWWWLWWW 12 10 2 0 27 9 6
2 Nice Block WWWWLWWWWLLL 12 8 4 0 25 11 6
3 Salad Fingers WWWWWLLLWWWL 12 8 4 0 22 14 4
4 Intense Brenda Squad WLLWWWWWWWLW 12 9 3 0 20 16 1
5 Net Results LLLLWWWLLLWW 12 5 7 0 16 20 2
6 Down bad crying at the gym WLLLLLLLWLLL 12 2 10 0 12 24 1
7 Meri Billi Menu Meow? WLLLLLLWLWWL 12 4 8 0 13 23 0
8 What are you doing Step Libero? LWWLLLLLLLLW 12 3 9 0 10 26 0
9 COULE FOR THE FALL LWWLWWWWWWWL 12 9 3 0 26 10 5
10 Block Party WWWWWLWWWWLW 12 10 2 0 24 12 2
11 The Crux WWLWWWLLLWLW 12 7 5 0 19 17 1
12 The Slimmy Jimmies LLWLLWLWLWLW 12 5 7 0 18 18 2
13 Spike It like it's Hot! LLWLWWWWWLLL 12 6 6 0 19 17 1
14 Bad Knee's Bears WLLWWLWWWLWW 12 8 4 0 21 15 2
15 That's What She Set WWWWLLLLLLWL 12 5 7 0 15 21 0
16 Bippity Boppity Bump LWLWLLWLWWWW 12 7 5 0 20 16 4
17 Setters of Catan LLLLLWLLLLWL 12 2 10 0 10 26 0
18 Many Happy Returns LLLLLLLLLLLL 12 0 12 0 7 29 0
19 Rotato potato’s WWLWWWWLWWWW 12 10 2 0 31 5 9
20 Mad Beaches WLWWWWLWWWWWL 13 10 3 0 28 11 6
21 Spike up your life WWWLWLLWWWLW 12 8 4 0 24 12 5
22 Team ! LWLLLWWWLLLL 12 4 8 0 14 22 2
23 Liberty Wrappers LLWWLLWLLLLW 12 4 8 0 10 26 1
24 Served Hot LLLLLLLLLLLL 12 0 12 0 1 35 0
Change Theme
Confirmation
Are you sure?