Tuesday Fall Mixed 4s @ St. Pat's H.S.

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 Setsy Party WWWWWWWWWWWW 12 12 0 0 33 3 9
2 Tequila Tuesdays WLWWLWLLWWLW 12 7 5 0 20 16 4
3 Salad Tossers LWLLWLLWWLWL 12 5 7 0 15 21 1
4 Kiss My Ace LLLLLLLLLLLL 12 0 12 0 4 32 0
5 That's What She Set WWWWLWWWWWWW 12 11 1 0 31 5 8
6 TBD WLWWLWWWWWWL 12 9 3 0 23 13 4
7 ChewBLOCKA LLLWWLLLLWLW 12 4 8 0 14 22 1
8 Honey Hole WWWWWWWLLLLW 12 8 4 0 23 13 6
9 Gold diggers WWLLWLWLWLWL 12 6 6 0 17 19 2
10 knees weak, arms heavy WLLLWLWLWLWW 12 6 6 0 17 19 1
11 The Canal Carp LWLLLLWWLWLL 12 4 8 0 13 23 1
12 Upper deckers WLWLLLLLLLLL 12 2 10 0 12 24 1
13 Backsets Back LWWLLWWWWWWL 12 8 4 0 24 12 7
14 I’d Hit That LWWWWLWLLWLW 12 7 5 0 18 18 4
15 Power Pals LLWWWWWWLWWW 12 9 3 0 27 9 8
16 We Will Block You WLLWWWLLWLLW 12 6 6 0 15 21 2
17 Bump up the jams LWLLLLLWWLLL 12 3 9 0 10 26 1
18 Block Party LLLLLLLLLLWL 12 1 11 0 8 28 1
Change Theme
Confirmation
Are you sure?