Monday Fall Mixed 6s @ St. Pat's H.S. & Charles H. Hulse P.S.

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 Kana’s Bananas WWWWWWD 7 6 0 1 14 4 3
2 Notorious D.I.G WLWWWLD 7 4 2 1 11 7 2
3 ECARS Allstars WWLLLWD 7 3 3 1 11 7 3
4 Not in the Face LLWWLWD 7 3 3 1 9 9 2
5 Dream Team LWLLLLD 7 1 5 1 5 13 1
6 How I set your Mother LLLLLWD 7 1 5 1 4 14 2
7 Big Hits, Tight Passes WLLWWWWD 8 5 2 1 17 4 6
8 Golden Xers WWWLLWL 7 4 3 0 12 9 2
9 Spike me harder LWWLWLWD 8 4 3 1 9 12 1
10 One Hit Wonders LLWWWLD 7 3 3 1 9 9 2
11 Monday Fall Mixed 6s @ St. Pat's H.S. & Charles H. Hulse P.S. - Individuals A WLLLLWD 7 2 4 1 7 11 2
12 100 Kill-O-Missiles an Hour LWLWLLL 7 2 5 0 6 15 0
13 Net Set and Chill WLLWLWWD 8 4 3 1 13 8 3
14 Team ! LLLLLLWD 8 1 6 1 7 14 2
15 Big Dig Energy WWWWWWLD 8 6 1 1 14 7 3
16 Block party LWLLLWWD 8 3 4 1 9 12 2
17 Follyballers LWWWWLLD 8 4 3 1 10 11 2
18 Full Serve! WLLWWLLD 8 3 4 1 10 11 1
Change Theme
Confirmation
Are you sure?