Monday Fall Mixed 6s @ St. Pat's H.S. & Charles H. Hulse P.S.

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 Kana’s Bananas WWWWWWWLLWWLW 13 10 3 0 26 13 4
2 Notorious D.I.G WLWWWLWLWLLW 12 7 5 0 21 15 3
3 Not in the Face LLWWLWWWWWWL 12 8 4 0 21 15 2
4 ECARS Allstars WWLLLWLWWLLL 12 5 7 0 18 18 2
5 Dream Team LWLLLLLWLWLL 12 3 9 0 11 25 0
6 How I set your Mother LLLLLWLLLLWW 12 3 9 0 11 25 2
7 Big Hits, Tight Passes WLLWWWWWWWWW 12 10 2 0 29 7 7
8 Golden Xers WWWLLWLLWWWL 12 7 5 0 22 14 4
9 Spike me harder LWWLWLWWWWLW 12 8 4 0 20 16 2
10 One Hit Wonders LLWWWLLLLWLW 12 5 7 0 18 18 3
11 Monday Fall Mixed 6s @ St. Pat's H.S. & Charles H. Hulse P.S. - Individuals A WLLLLWLLLLLL 12 2 10 0 7 29 1
12 100 Kill-O-Missiles an Hour LWLWLLLWLLWL 12 4 8 0 12 24 1
13 Big Dig Energy WWWWWWLWLWWW 12 10 2 0 25 11 4
14 Net Set and Chill WLLWLWWLWWLW 12 7 5 0 23 13 4
15 Block party LWLLLWWWWLWL 12 6 6 0 17 19 1
16 Full Serve! WLLWWLLWWLLW 12 6 6 0 17 19 1
17 Team ! LLLLLLWLLWLL 12 2 10 0 12 24 1
18 Follyballers LWWWWLLLLLWL 12 5 7 0 14 22 1
Change Theme
Confirmation
Are you sure?