Wednesday Winter Mixed 6s @ Redeemer CHS

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 Megalomaniacs WWWWWWWWWWW 11 11 0 0 28 5 6
2 Intense Brenda Squad (IBS) WWWLWLWWWW 10 8 2 0 22 8 5
3 Spiked Punch WLWWLWLLWW 10 6 4 0 18 12 3
4 Tipsy and we know it LLWWLWLLWLL 11 4 7 0 11 22 1
5 Net Results WLLLLLLWLL 10 2 8 0 11 19 1
6 The Giants LLLLWLLLLL 10 1 9 0 5 25 0
7 Salad Fingers WWWWWWWWLLW 11 9 2 0 25 6 7
8 Sets Maniacs WWWLWWWLLWL 11 7 4 0 21 12 4
9 Volley LLamas WWWWLLLWWWL 11 7 4 0 17 15 2
10 5G Reception WLWWLWLWWWW 11 8 3 0 22 11 5
11 Kiss my ace LLLWWLWLWWW 11 6 5 0 18 15 3
12 Spike My Ace WLLWLLWLWLW 11 5 6 0 15 18 2
13 The Not so Ryan Stegemans LLWLLLLWLLL 11 2 9 0 10 23 0
14 Rolling Big Power LLLLLWLLLLL 11 1 10 0 6 27 0
15 Just The Tip! WWWWWWWWLWW 11 10 1 0 28 5 7
16 I'd rather Take It In The Face LLLWWWLWWWL 11 6 5 0 19 14 4
17 The Empire Spikes Back LLWLWLLWWLL 11 4 7 0 14 18 3
18 Rolling Thunder LWWLWDWWWWW 11 8 2 1 21 9 5
19 Los Borrachos WLWWLDWLWLL 11 5 5 1 14 16 4
20 Mad Beaches LWLWLLWLLLW 11 4 7 0 13 20 1
21 Kirkland LWLLLLLLLWL 11 2 9 0 9 24 0
22 WEDNESDAY WINTER MIXED 6S @ REDEEMER CHS - Individuals A WLLLLWLLLLW 11 3 8 0 7 25 1
23 Loyalty WWLWWWLWWW 10 8 2 0 21 9 4
24 We Showed Up LWWWLWWWLW 10 7 3 0 18 12 3
25 Block Party WWLWWLLLLL 10 4 6 0 15 15 2
26 Setting Ducks LLWLLWLLWW 10 4 6 0 13 16 1
27 Cupcakes LWLLWLWLWL 10 4 6 0 11 19 2
28 Keep it Up LLLLLLWLWL 10 2 8 0 9 21 1
Change Theme
Confirmation
Are you sure?