Wednesday Winter Mixed 6s @ Redeemer CHS

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 Spiked PunchWWWLWWWWWWLW 12 10 2 0 27 9 5
2 Megalomaniacs LLWWWLWLLLLL 12 4 8 0 17 19 2
3 Block your exWLLLLLLLWWWL 12 4 8 0 12 24 0
4 Team PamplemousseLWLWLWLWLLWW 12 6 6 0 16 20 0
5 The Colonnade CrushWWWWWWWWWWWW 12 12 0 0 30 6 6
6 LFGGGGLWWWWWWWLWLW 12 9 3 0 24 12 4
7 Mad BeachesWLLWWWWWLLLL 12 6 6 0 16 20 2
8 Net ResultsWWWLLLWWWLWL 12 7 5 0 22 14 4
9 Surv-ivorsLLWLLWLLLWLL 12 3 9 0 13 23 1
10 Smokin' Hot AcesLWLWWLWLLWLW 12 6 6 0 17 19 1
11 Spike My AceWLLLLLLLWLWW 12 4 8 0 15 21 1
12 I'd Rather Take It In the FaceLLLLLLLLLLWL 12 1 11 0 7 29 0
13 Spike It Like It's HotWWWWWWWWWWWW 12 12 0 0 30 6 6
14 Ace HolesWWWWWWWLWLWL 12 9 3 0 25 11 5
15 Wednesday Winter Individuals at Redeemer - ALWLWLWWLWLLW 12 6 6 0 17 19 1
16 Casual Sets LLLLWLWWLLWL 12 4 8 0 14 22 1
17 We Will Block YouWLWLLLLLWWLL 12 4 8 0 15 21 3
18 Team "!"LLLLLLLLLLLW 12 1 11 0 7 29 0
19 CupcakesLWWWLWWWLLWL 12 7 5 0 20 16 4
20 DatekoWLWLWWWWWWWW 12 10 2 0 27 9 5
21 ValociraptorsWWWWWLWWWWLW 12 10 2 0 25 11 4
22 Scramble OrientedWWWWLWWLWWLL 12 8 4 0 22 14 3
23 (D)is (M)y (S)quadLLWLLWLWLWWL 12 5 7 0 18 18 3
24 Wednesday Winter at Redeemer Individuals - BWLLLWLLLWLWW 12 5 7 0 19 17 4
25 Set Me Outta Here LWLLWLLLLLLW 12 3 9 0 12 24 2
26 Registered Set OffendersLLLLLLLLLLLL 12 0 12 0 1 35 0
Confirmation
Are you sure?